Class | Description | Units | Grade | Grade Points |
---|---|---|---|---|
ANTH-E 485 | ART & CRAFT OF ETHNOGRAPHY | 3.00 | A | 12.000 |
HISP-S 250 | SECOND-YEAR SPANISH II | 3.00 | C- | 5.100 |
HIST-C 376 | GRK HST:BRNZE AGE-PERSIAN WARS | 3.00 | C+ | 6.900 |
HIST-J 400 | SEMINAR IN HISTORY | 3.00 | B+ | 9.900 |
MATH-A 118 | FINITE MATH FOR SOC & BIOL SCI | 3.00 | C |
3 comments:
YEA!!!!!!!!!!!!!!!!!!
Congratulations! What an accomplishment!
Congrats woman. Knew you could do it. Now - WHERE ARE THE PICTURES??? I want to see what a pygmie looks like in cap and gown. :)
Amiable dispatch and this post helped me alot in my college assignement. Say thank you you as your information.
Post a Comment